Chili’s Nutrition Menu | Latest Nutrition Facts 2025
If you’re someone who loves the bold flavors of Chili’s but wants to keep an eye on calories, fat, or sugar, you’re in the right place. Chili’s has a wide variety of items, from sizzling fajitas and burgers to healthier options like salads and grilled dishes. This nutrition guide will walk you through the important facts about Chili’s menu so you can enjoy your meal without guilt and with full knowledge of what’s on your plate.
Chili’s Nutrition Menu
Complete Menu Nutritional Information
A 2,000 calorie daily diet is used as a basis for general nutrition advice; however, individual needs may vary.
Feature Items
Available for a limited time
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Skillet Toffee Fudge Brownie | 1240 | 560 | 62 | 34 | 1.5 | 230 | 920 | 164 | 8 | 121 | 17 |
Fried Pickles | 670 | 450 | 50 | 8 | 0 | 15 | 3500 | 46 | 6 | 6 | 8 |
For the Table
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Boneless Buffalo Wings | 1050 | 600 | 67 | 11 | 0 | 135 | 3640 | 60 | 5 | 2 | 51 |
Bottomless Tostada Chips | 910 | 410 | 45 | 7 | 0 | 0 | 1920 | 113 | 8 | 4 | 13 |
Classic Nachos – Chicken – Large | 1420 | 790 | 88 | 45 | 0 | 340 | 3860 | 62 | 8 | 9 | 99 |
Classic Nachos – Chicken – Regular | 970 | 550 | 61 | 31 | 0 | 235 | 2620 | 43 | 6 | 7 | 67 |
Classic Nachos – Beef – Large | 1590 | 930 | 103 | 51 | 1 | 370 | 4390 | 60 | 8 | 9 | 109 |
Classic Nachos – Beef – Regular | 1090 | 640 | 71 | 35 | 0.5 | 255 | 2970 | 41 | 6 | 7 | 73 |
Classic Nachos – Large | 1210 | 750 | 83 | 44 | 0 | 215 | 2940 | 60 | 8 | 9 | 57 |
Classic Nachos – Regular | 830 | 520 | 57 | 30 | 0 | 150 | 2010 | 41 | 6 | 7 | 39 |
Fresh Guacamole | 1190 | 630 | 71 | 11 | 0 | 0 | 2640 | 129 | 20 | 6 | 17 |
Fried Cheese | 720 | 370 | 41 | 17 | 1 | 75 | 2140 | 57 | 4 | 7 | 33 |
Hot Spinach & Artichoke Dip | 1440 | 820 | 91 | 35 | 0 | 140 | 2210 | 124 | 10 | 7 | 31 |
Jumbo Soft Pretzels | 1060 | 430 | 48 | 17 | 0 | 35 | 3570 | 125 | 6 | 7 | 31 |
Loaded Potato Skins | 1110 | 700 | 78 | 34 | 0 | 170 | 1690 | 54 | 6 | 4 | 49 |
Skillet Queso | 1580 | 860 | 96 | 35 | 0 | 135 | 4210 | 136 | 10 | 15 | 45 |
Southwestern Eggrolls | 800 | 360 | 41 | 10 | 0 | 50 | 2180 | 82 | 9 | 9 | 28 |
Sweet Potato Fries | 810 | 390 | 43 | 7 | 0 | 15 | 920 | 99 | 7 | 40 | 6 |
Tableside Guacamole | 1490 | 880 | 97 | 15 | 0 | 0 | 3130 | 147 | 33 | 8 | 20 |
Texas Cheese Fries – Full Order | 1720 | 1070 | 119 | 49 | 0 | 255 | 5310 | 88 | 8 | 4 | 75 |
Texas Cheese Fries – Half Order | 1250 | 800 | 89 | 37 | 0 | 185 | 3450 | 60 | 5 | 3 | 52 |
Wings over Buffalo | 850 | 580 | 65 | 14 | 0 | 290 | 2550 | 6 | 1 | 2 | 62 |
Triple Dipper (TD)
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
TD™ Big Mouth® Bites | 770 | 470 | 52 | 15 | 1 | 105 | 1860 | 47 | 2 | 10 | 32 |
TD™ Boneless Buffalo Wings | 620 | 420 | 46 | 8 | 0 | 70 | 1890 | 28 | 3 | 2 | 24 |
TD™ Boneless Honey-Chipotle Wings | 690 | 300 | 34 | 5 | 0 | 70 | 1780 | 74 | 2 | 35 | 24 |
TD™ Hot Spinach & Artichoke Dip | 600 | 360 | 40 | 16 | 0 | 70 | 1000 | 48 | 4 | 3 | 14 |
TD™ Loaded Potato Skins | 690 | 450 | 49 | 22 | 0 | 110 | 1040 | 33 | 3 | 3 | 30 |
TD™ Original Chicken Crispers® | 630 | 380 | 42 | 7 | 0 | 95 | 1770 | 30 | 1 | 9 | 32 |
TD™ Southwestern Eggrolls | 580 | 280 | 32 | 8 | 0 | 35 | 1540 | 55 | 6 | 6 | 19 |
TD™ Spiced Panko Onion Rings | 960 | 510 | 57 | 9 | 0 | 15 | 1770 | 99 | 5 | 13 | 15 |
Soups & Chili
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Enchilada – Bowl | 440 | 250 | 28 | 9 | 0 | 70 | 1660 | 25 | 3 | 3 | 22 |
Chicken Enchilada – Cup | 220 | 120 | 14 | 4.5 | 0 | 35 | 830 | 13 | 1 | 2 | 11 |
Loaded Baked Potato – Bowl | 520 | 320 | 35 | 21 | 0 | 115 | 1860 | 26 | 2 | 4 | 19 |
Loaded Baked Potato – Cup | 260 | 160 | 17 | 11 | 0 | 55 | 930 | 13 | 1 | 2 | 9 |
Southwest Chicken – Bowl | 230 | 90 | 10 | 2 | 0 | 20 | 1320 | 25 | 3 | 3 | 9 |
Southwest Chicken – Cup | 110 | 45 | 5 | 1 | 0 | 10 | 660 | 13 | 1 | 1 | 4 |
Terlingua Chili – Bowl | 400 | 250 | 28 | 8 | 0 | 65 | 1060 | 14 | 0 | 3 | 23 |
Terlingua Chili – Cup | 200 | 130 | 14 | 4 | 0 | 30 | 530 | 7 | 0 | 2 | 12 |
Salads
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Boneless Buffalo Chicken Salad | 1020 | 600 | 67 | 14 | 0 | 155 | 3730 | 55 | 6 | 8 | 51 |
Caribbean Salad w/ Grilled Chicken | 680 | 240 | 27 | 4.5 | 0 | 110 | 1150 | 79 | 8 | 64 | 35 |
Caribbean Salad w/ Seared Shrimp | 580 | 220 | 25 | 4 | 0 | 145 | 1440 | 77 | 9 | 61 | 16 |
Chicken Caesar Salad | 660 | 400 | 44 | 7 | 0.5 | 110 | 1420 | 29 | 5 | 4 | 40 |
House Salad No Dressing | 150 | 50 | 6 | 2.5 | 0 | 15 | 220 | 18 | 3 | 4 | 7 |
Lunch Combo House Salad No Dressing | 70 | 25 | 3 | 1.5 | 0 | 5 | 110 | 9 | 2 | 2 | 4 |
Quesadilla Explosion Salad | 1430 | 860 | 95 | 28 | 0 | 175 | 2600 | 84 | 10 | 18 | 64 |
Santa Fe Chicken Salad | 690 | 430 | 48 | 9 | 0 | 120 | 1710 | 31 | 8 | 8 | 38 |
Handhelds
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Avocado Chicken Sandwich | 1580 | 740 | 82 | 19 | 0 | 175 | 3890 | 139 | 12 | 10 | 73 |
Buffalo Chicken Ranch Sandwich | 1230 | 540 | 60 | 11 | 0 | 110 | 4390 | 129 | 8 | 9 | 47 |
California Turkey Club Toasted Sandwich | 1520 | 740 | 82 | 20 | 0 | 125 | 3440 | 142 | 14 | 15 | 59 |
Classic Turkey Toasted Sandwich | 1350 | 620 | 69 | 18 | 0 | 110 | 3360 | 134 | 10 | 13 | 54 |
Grilled Chicken Sandwich | 1100 | 470 | 52 | 13 | 0 | 135 | 2930 | 107 | 7 | 15 | 53 |
Lighter Choices
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Grilled Chicken Salad | 430 | 200 | 22 | 6 | 0 | 105 | 1080 | 23 | 5 | 11 | 39 |
Lighter Choice 6 oz Classic Sirloin | 240 | 60 | 7 | 3 | 0 | 65 | 1010 | 11 | 4 | 2 | 37 |
Lighter Choice Margarita Grilled Chicken | 610 | 140 | 16 | 3 | 0 | 130 | 2450 | 67 | 8 | 6 | 51 |
Lighter Choice Salmon | 540 | 210 | 24 | 4 | 0 | 100 | 1680 | 38 | 5 | 2 | 47 |
Mango-Chile Chicken | 540 | 180 | 20 | 4 | 0 | 95 | 2210 | 57 | 8 | 14 | 38 |
Mango-Chile Tilapia | 550 | 190 | 21 | 4.5 | 0 | 70 | 1600 | 56 | 8 | 13 | 38 |
Steaks
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
10 oz Classic Sirloin | 1000 | 490 | 54 | 16 | 1 | 130 | 2850 | 58 | 9 | 4 | 73 |
6 oz Classic Sirloin | 850 | 430 | 48 | 14 | 0.5 | 95 | 2250 | 57 | 9 | 4 | 51 |
Classic Ribeye | 1280 | 730 | 81 | 31 | 4.5 | 180 | 3130 | 57 | 9 | 4 | 86 |
Country-Fried Steak | 1250 | 600 | 67 | 14 | 1.5 | 75 | 3330 | 118 | 10 | 19 | 52 |
Craft Burgers
(as served with beef burger)
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Mouth® Bites | 1560 | 750 | 83 | 25 | 2 | 170 | 4470 | 145 | 9 | 17 | 63 |
Classic Bacon Burger | 1350 | 720 | 80 | 27 | 2.5 | 170 | 3540 | 104 | 7 | 10 | 56 |
Guacamole Burger | 1300 | 680 | 75 | 27 | 2 | 160 | 3340 | 108 | 10 | 10 | 52 |
Oldtimer® with Cheddar Cheese | 1180 | 580 | 65 | 23 | 2.5 | 145 | 3220 | 102 | 8 | 9 | 50 |
Southern Smokehouse Burger | 1550 | 800 | 89 | 29 | 2.5 | 180 | 4420 | 130 | 8 | 23 | 61 |
Sweet & Smoky Burger | 1490 | 740 | 83 | 27 | 2 | 160 | 3970 | 133 | 8 | 24 | 56 |
Fresh Mex – Bowls
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chipotle Chicken Bowl | 940 | 390 | 43 | 13 | 0 | 175 | 2680 | 83 | 8 | 6 | 59 |
Chipotle Shrimp Bowl | 840 | 360 | 40 | 13 | 0 | 240 | 3380 | 88 | 9 | 8 | 36 |
Chipotle Steak Bowl | 1020 | 530 | 59 | 22 | 1.5 | 70 | 2320 | 83 | 8 | 6 | 45 |
Margarita Chicken Bowl | 920 | 270 | 30 | 5 | 0 | 130 | 3820 | 110 | 14 | 15 | 57 |
Margarita Shrimp Bowl | 820 | 240 | 27 | 5 | 0 | 195 | 4510 | 114 | 15 | 17 | 34 |
Sweet Stuff
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Skillet Toffee Fudge Brownie | 1240 | 560 | 62 | 34 | 1.5 | 230 | 920 | 164 | 8 | 121 | 17 |
Cheesecake | 750 | 430 | 47 | 27 | 1.5 | 235 | 500 | 69 | 2 | 57 | 12 |
Molten Chocolate Cake | 1160 | 570 | 63 | 31 | 1 | 140 | 1110 | 145 | 5 | 104 | 13 |
Skillet Chocolate Chip Cookie | 1200 | 470 | 52 | 30 | 0.5 | 115 | 990 | 174 | 5 | 106 | 16 |
Kids Entrees
Item | Calories | Fat Cals | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sod (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Burger Bites | 400 | 160 | 18 | 7 | 1 | 55 | 810 | 42 | 1 | 7 | 21 |
Cheeseburger Bites | 440 | 190 | 21 | 9 | 1 | 65 | 980 | 42 | 1 | 7 | 23 |
Cheese Quesadilla | 450 | 260 | 29 | 13 | 0 | 50 | 710 | 29 | 2 | 1 | 17 |
Corn Dog | 230 | 100 | 11 | 3 | 0 | 20 | 400 | 25 | 1 | 8 | 6 |
Crispy Chicken Crispers | 430 | 220 | 24 | 4.5 | 0 | 80 | 1080 | 25 | 1 | 0 | 29 |
Grilled Cheese Sandwich | 430 | 230 | 26 | 11 | 0 | 35 | 1080 | 35 | 1 | 5 | 12 |
Grilled Chicken Platter | 160 | 35 | 4 | 1 | 0 | 90 | 690 | 1 | 0 | 0 | 31 |
Grilled Chicken Bites | 340 | 70 | 8 | 2 | 0 | 65 | 860 | 42 | 1 | 7 | 26 |
Kraft Macaroni & Cheese | 440 | 110 | 13 | 3.5 | 0 | 20 | 820 | 64 | 3 | 11 | 16 |
Little Chicken Crispers | 430 | 220 | 24 | 5 | 0 | 80 | 1410 | 20 | 1 | 0 | 31 |
Pizza – Cheese – 6″ | 590 | 230 | 26 | 11 | 0 | 40 | 980 | 65 | 2 | 7 | 22 |
Pizza – Pepperoni – 6″ | 690 | 310 | 35 | 14 | 0 | 70 | 1180 | 65 | 2 | 7 | 26 |
Nutrition information may vary by location. Please consult with restaurant staff for the most current information.
This guide is designed for informational purposes only. Individual dietary needs may vary.
Chili’s Nutrition PDF
Why Chili’s Nutrition Facts Matters
In today’s health-conscious world, more and more people want to know what they’re eating. Whether you’re watching your calories, cutting carbs, increasing protein, or following a low-sodium diet, knowing the nutrition facts at Chili’s can help you stay on track.
Chili’s understands this and offers a transparent nutrition guide covering calories, protein, carbs, fats, and even sodium content for each menu item. This not only helps fitness lovers but also individuals with health conditions like diabetes or high blood pressure.
Top Categories on Chili’s Nutrition Menu
Let’s explore the main menu categories and see what nutritional values you can expect from each:
1. Burgers and Sandwiches
Chili’s burgers are famous for their juicy flavor, but they are also high in calories and fat. A typical burger like the Bacon Rancher Burger has around 1,600–1,800 calories, 100g+ fat, and 50–70g of protein. If you’re craving one, consider sharing it or opting for a burger without cheese or bacon to reduce fat.
Tip: Ask for lettuce wraps instead of buns to cut carbs.
2. Fajitas and Grilled Entrées
Fajitas are a better choice for those seeking balanced nutrition. A chicken fajita plate (without toppings) ranges around 600–700 calories, with a good balance of protein (40–50g) and moderate carbs. However, the extras like tortillas, sour cream, and cheese can increase the calorie count quickly.
Healthy swap: Ask for whole-grain tortillas and go light on toppings.
3. Salads and Lighter Choices
Don’t let the word “salad” fool you—some of Chili’s salads can be calorie bombs. For example, the Quesadilla Explosion Salad can go beyond 1,200 calories when fully loaded.
But there are genuinely healthy options too, like the Santa Fe Chicken Salad, especially when you skip or reduce the dressing. With 600–700 calories and around 35g of protein, it’s a satisfying yet balanced meal.
4. Appetizers and Starters
The appetizers are often shared but can add a lot to your daily intake. Items like the Texas Cheese Fries contain over 1,600 calories, making them one of the highest-calorie starters on the menu.
Best choices: Try the chips and salsa (around 480 calories per serving) or boneless wings (5-piece) which can be under 600 calories, especially if grilled.
5. Kids Menu
Chili’s kids’ menu includes mini burgers, grilled chicken, and pasta. The grilled chicken dippers with side veggies and fruit offer one of the healthiest combinations, staying under 500 calories with decent protein.
This section is also helpful for adults looking for lighter portions with simpler ingredients.
6. Sides and Extras
Chili’s sides vary greatly in nutritional content. For example:
- Steamed Broccoli: ~40 calories
- French Fries: ~420 calories
- Mexican Rice: ~210 calories
Pairing the right sides with your entrée can make a big nutritional difference.
7. Desserts and Sweet Treats
It’s no surprise that desserts like the Molten Chocolate Cake come in high with over 1,100 calories and 60g+ sugar. While they are delicious, consider sharing or choosing lighter options like a scoop of vanilla ice cream (~180 calories).
8. Beverages
Sodas and cocktails are where hidden calories live. A regular soda has 200–250 calories, while some cocktails exceed 400 calories per drink.
Low-calorie picks: Water, unsweetened iced tea, or a light beer.
Final Thoughts| Is Chili’s Nutrition Menu Helpful?
Yes, Chili’s provides a detailed nutrition menu that helps customers make informed decisions. With a mix of indulgent and balanced options, there’s something for everyone. The key is to read the nutrition facts, plan your order, and practice portion control.
If you’re eating out regularly, tracking what you eat—even occasionally—can help maintain your overall health goals without giving up your favorite foods.